| Rank | Name | Won- Lost | Glicko Rating | Win % | Streak | Days IdleRanks Played | Peer Ratings | Highest Achieved | |
| Average | Higher | Honor | Skill | Rank | Glicko | Streak |
1Iceburg | 308-102196475.12%+40.5257.9 5.4%7.727.9211964| +14 | | | | | | | | | | | | |
2| DethWish | 83-22154579.05%+30.4105.820.0%0.004.0021545| +3 | | | | | | | | | | | | |
3| Steroids | 245-63221279.55%+10.0155.4 6.0%7.498.0022229| +15 | | | | | | | | | | | | |
4| Tarquinn | 42-12192277.78%+30.685.442.6%7.578.1831922| +11 | | | | | | | | | | | | |
5Azteca  | 56-5177791.80%+170.1234.1 5.0%7.408.0031777| +17 | | | | | | | | | | | | |
6| EaglePirate | 58-24188670.73%-11.6239.936.6%7.677.9441898| +13 | | | | | | | | | | | | |
7| Jak | 123-39216275.93%+40.0267.122.8%6.517.7852195| +14 | | | | | | | | | | | | |
8| Go_Easy | 32-10186976.19%-10.488.945.2%6.677.7871884| +10 | | | | | | | | | | | | |
9| }{oLyPAIN | 152-107172858.69%-10.7186.818.2%5.507.7751746| +8 | | | | | | | | | | | | |
10| BoozeCans | 20-10166466.67%-10.671.373.3%5.757.7881712| +10 | | | | | | | | | | | | |
11| Panda | 119-47182271.69%+10.6218.431.8%6.737.7881831| +14 | | | | | | | | | | | | |
12| Trox | 598-311200565.79%+10.8176.116.8%8.308.6232007| +19 | | | | | | | | | | | | |
13| [O]Mr. Spanky | 19-8167170.37%+21.4144.685.2%7.438.54131671| +8 | | | | | | | | | | | | |
14| PromiseMe | 22-10172568.75%N/A5.969.262.5%7.458.5441741| +5 | | | | | | | | | | | | |
15| BlizZz | 19-3175986.36%+12.5176.154.5%4.368.59151759| +5 | | | | | | | | | | | | |
16| Pimster | 44-14169575.86%+10.7168.757.9%8.508.59161695| +5 | | | | | | | | | | | | |
17| @way at camp | 136-100170457.63%N/A3.7203.036.6%6.458.59101716| +8 | | | | | | | | | | | | |
18| RAID | 50-28173764.10%-20.682.440.0%6.508.6441806| +6 | | | | | | | | | | | | |
19| [O]Vice | 69-39148963.89%N/A3.6112.129.2%6.678.64101524| +3 | | | | | | | | | | | | |
20| Synderen | 129-92147558.37%-20.7228.035.8%3.888.37161671| +7 | | | | | | | | | | | | |
21| -Kramer- | 9-4158769.23%-11.638.2100.0%4.678.83201602| +5 | | | | | | | | | | | | |
22| Ironass | 19-15155355.88%+40.5180.361.8%4.408.71221596| +6 | | | | | | | | | | | | |
23CandyMaN@ICL  | 103-39185472.54%+60.0326.223.5%5.858.71211854| +16 | | | | | | | | | | | | |
24| HOFFA | 62-25187771.26%+30.4414.235.6%8.338.71241889| +8 | | | | | | | | | | | | |
25| MotA! | 162-134175554.73%-10.1288.626.9%7.298.71191782| +7 | | | | | | | | | | | | |
26| ~Agent | 18-5169878.26%N/A4.8242.378.3%9.238.69151717| +11 | | | | | | | | | | | | |
27| WhipBoy | 49-29166862.82%+40.1322.137.2%6.938.38231719| +9 | | | | | | | | | | | | |
28| @çÿ¢£óñê | 97-51159465.54%N/A4.3198.245.1%5.698.38201644| +3 | | | | | | | | | | | | |
29| XeroX | 16-5168076.19%N/A8.561.076.2%4.008.64141692| +7 | | | | | | | | | | | | |
30Capa@Retired | 367-115190776.14%N/A3.7335.312.9%9.078.6921943| +16 | | | | | | | | | | | | |
31| PhearDaName | 27-14165265.85%+10.5363.746.3%8.898.57261688| +9 | | | | | | | | | | | | |
32| ar | 232-147166661.21%-10.886.551.6%5.828.57171681| +4 | | | | | | | | | | | | |
33| 88SuCKy | 30-11171173.17%-10.6151.253.6%7.338.59111724| +6 | | | | | | | | | | | | |
34~PhucTquitWar2~ | 34-9151679.07%N/A25.6 2.566.7%10.0010.0061532| +1 | | | | | | | | | | | | |
35Kylearan  | 22-4172384.62%+51.2217.350.0%7.568.50291723| +8 | | | | | | | | | | | | |
36Stalin  | 21-6169877.78%+50.4261.359.3%4.208.00311698| +5 | | | | | | | | | | | | |
37Metal  | 9-01654100.00%+90.6314.466.7%6.677.45301654| +9 | | | | | | | | | | | | |
38| [O]MajiN | 14-3165682.35%N/A4.5185.482.4%8.007.75291656| +4 | | | | | | | | | | | | |
39| "ShaoliN | 14-6161070.00%N/A4.5216.780.0%8.507.75291622| +4 | | | | | | | | | | | | |
40| catalyst | 17-15149153.12%-30.1233.868.8%6.677.80371632| +7 | | | | | | | | | | | | |
41| !ekaC | 24-25135748.98%-12.9141.780.6%7.717.75171573| +5 | | | | | | | | | | | | |
42DieHard  | 30-4181988.24%+100.3446.732.4%4.006.80421819| +13 | | | | | | | | | | | | |
43| Thrasher | 61-62137549.59%N/A5.5225.441.7%5.606.80151568| +4 | | | | | | | | | | | | |
44| Soetis! | 37-24164860.66%+40.5481.934.0%7.337.50431648| +5 | | | | | | | | | | | | |
45| TakeItEasy | 32-44129842.11%+30.8346.652.2%7.207.50441455| +3 | | | | | | | | | | | | |
46ytwnlgy | 62-48148256.36%-12.7264.954.9%6.007.50261542| +4 | | | | | | | | | | | | |
47| CuntrolleR. | 16-4167280.00%-20.5347.470.0%6.507.43461702| +6 | | | | | | | | | | | | |
48| [O]Pillow | 246-105164570.09%+10.8142.558.3%9.147.43221656| +5 | | | | | | | | | | | | |
49| B@sher | 49-26153365.33%+30.5223.448.5%7.008.00211577| +6 | | | | | | | | | | | | |
50| ~Havoc | 14-2169987.50%-10.6247.462.5%8.678.00411720| +9 | | | | | | | | | | | | |
51| ~lotus~ | 51-31169562.20%N/A15.6182.411.1%7.567.4341754| +20 | | | | | | | | | | | | |
52| WhipGirl | 15-5167575.00%-20.0177.860.0%8.007.11311710| +6 | | | | | | | | | | | | |
53| KaliBOSS | 184-154165054.44%-20.4379.014.0%7.335.67471664| +10 | | | | | | | | | | | | |
54| Lios | 73-57156756.15%+22.6347.143.1%6.155.67461663| +11 | | | | | | | | | | | | |
55| BackStaB | 27-3182690.00%N/A10.5261.540.0%7.115.67271826| +11 | | | | | | | | | | | | |
56| Maniac | 59-28165867.82%+12.6527.118.2%7.147.50271698| +7 | | | | | | | | | | | | |
57| CoLDSTeeL | 12-1166992.31%N/A4.4286.776.9%7.206.50461669| +7 | | | | | | | | | | | | |
58| SLam | 123-76156961.81%N/A5.4225.2 0.0%6.006.5091585| +5 | | | | | | | | | | | | |
59| Must@ng | 30-17158163.83%+31.0386.639.5%5.787.38561630| +6 | | | | | | | | | | | | |
60| mescalito | 113-90150955.67%+32.6256.430.2%8.577.38251554| +4 | | | | | | | | | | | | |
61~DiPPeR~  | 46-23174266.67%-50.4471.236.2%6.577.27441794| +12 | | | | | | | | | | | | |
62| M@GE~WB | 109-75149659.24%N/A8.135.2100.0%9.337.00281513| +2 | | | | | | | | | | | | |
63| Guruchild | 64-45163358.72%N/A7.6441.825.0%8.077.00331636| +9 | | | | | | | | | | | | |
64| Wysiwyg | 79-107142942.47%N/A3.5124.040.0%4.259.60341540| +4 | | | | | | | | | | | | |
65| LeoRiC | 112-48152970.00%N/A8.5343.533.3%8.008.50141531| +2 | | | | | | | | | | | | |
66| Fizzan? | 37-13176174.00%+32.4491.730.3%8.188.12541761| +15 | | | | | | | | | | | | |
67| BelievE | 15-3166083.33%+20.0320.255.6%8.007.87671660| +9 | | | | | | | | | | | | |
68| Igognito | 14-6160970.00%+42.9333.065.0%2.507.87591609| +4 | | | | | | | | | | | | |
69| TeZZ | 47-62135943.12%+12.9243.644.4%6.299.00551521| +3 | | | | | | | | | | | | |
70| dark_knight | 253-105154370.67%+11.7280.429.7%8.678.73281620| +5 | | | | | | | | | | | | |
71| AnaslongA | 8-5155061.54%+10.4152.292.3%8.009.11701577| +5 | | | | | | | | | | | | |
72| CarnaGe | 10-01660100.00%N/A14.8211.680.0%10.009.11491660| +10 | | | | | | | | | | | | |
73| Lapu-Lapu | 245-136165664.30%+40.5374.234.4%8.555.00711661| +7 | | | | | | | | | | | | |
74| Rhyos | 55-25178268.75%+11.8303.933.3%9.275.00541816| +9 | | | | | | | | | | | | |
75| brAss | 30-9175676.92%-20.7315.038.5%8.406.91651795| +10 | | | | | | | | | | | | |
76| Court | 33-32155650.77%N/A14.6513.639.5%8.506.00461596| +10 | | | | | | | | | | | | |
77| brazil | 123-116147351.46%-30.4351.514.0%8.207.50251542| +4 | | | | | | | | | | | | |
78| ~Grimmus~ | 32-18155564.00%+30.9273.835.1%5.009.00321606| +6 | | | | | | | | | | | | |
79| Asmodean | 11-14144144.00%-30.5205.872.0%6.8010.00741513| +3 | | | | | | | | | | | | |
80| Sixxth | 24-19154055.81%+11.3228.941.7%6.3310.00281622| +6 | | | | | | | | | | | | |
81| ZERATUL | 10-11147147.62%+10.6255.381.0%4.678.40781528| +2 | | | | | | | | | | | | |
82| DarkStorm | 32-5164986.49%N/A9.2222.133.3%3.008.40501660| +11 | | | | | | | | | | | | |
83| fire | 35-11177976.09%+22.7454.841.3%7.257.33711809| +12 | | | | | | | | | | | | |
84| MyWay | 10-14143941.67%N/A4.8290.570.8%7.338.00551529| +2 | | | | | | | | | | | | |
85| Al | 299-81167078.68%+32.6424.826.1%6.677.00611670| +3 | | | | | | | | | | | | |
86| DamnISuck! | 12-3152780.00%N/A8.0573.733.3%0.0010.00311542| +2 | | | | | | | | | | | | |
87| Crusader | 50-5155690.91%N/A15.7716.050.0%6.000.00361556| +2 | | | | | | | | | | | | |
88Dr.Seuss  | 30-7168981.08%+92.6283.841.2%9.508.00761689| +9 | | | | | | | | | | | | |
89| Stoned | 25-37136240.32%N/A5.6334.235.5%6.557.00361714| +15 | | | | | | | | | | | | |
90| King T | 107-9168092.24%+12.7525.611.8%8.008.00401680| +6 | | | | | | | | | | | | |
91| DarKDreaM | 42-22149765.62%N/A9.5464.322.2%8.0010.00311543| +2 | | | | | | | | | | | | |
92| Serway | 24-6152380.00%N/A3.0298.450.0%9.000.00601556| +4 | | | | | | | | | | | | |
93| RaMmEr45 | 21-12159963.64%+30.2349.454.5%7.009.33851599| +7 | | | | | | | | | | | | |
94| Rei-Artur@TG | 24-14154363.16%-12.8169.471.4%6.008.00771573| +3 | | | | | | | | | | | | |
95| *~SlayeR~* | 52-13195680.00%N/A4.7325.733.3%8.6710.00201967| +6 | | | | | | | | | | | | |
96| SecretHand | 92-45148867.15%N/A4.3313.646.2%9.336.00551499| +2 | | | | | | | | | | | | |
97| {Lance} | 13-8156361.90%N/A6.3336.071.4%10.000.00801576| +4 | | | | | | | | | | | | |
98Bob | 51-51-50.00%N/A64.8 0.0 0.0%0.000.0029N/A| N/A | | | | | | | | | | | | |
99KingHillbilly | 49-46150351.58%-11.1410.137.5%10.009.00861516| +3 | | | | | | | | | | | | |
100| MegaPeon | 28-33140045.90%-12.2517.645.9%7.338.57911555| +5 | | | | | | | | | | | | |
101| DayDream | 11-11149750.00%-12.6252.968.2%6.008.57731567| +4 | | | | | | | | | | | | |
102PheaR | 11-7155461.11%N/A7.6231.866.7%5.337.00871584| +3 | | | | | | | | | | | | |
103Leon | 75-67146052.82%N/A4.4281.025.0%9.677.00721524| +3 | | | | | | | | | | | | |
104| HuhWhat? | 48-33152659.26%N/A13.6349.013.0%8.405.00381529| +3 | | | | | | | | | | | | |
105Bloator | 499-236207267.89%N/A3.6361.0 5.3%8.828.5422236| +14 | | | | | | | | | | | | |
106| DethKnite | 54-45158354.55%+12.6289.328.6%7.0010.00671583| +2 | | | | | | | | | | | | |
107| Skweeki | 21-23145547.73%+10.2310.253.8%8.000.00891554| +3 | | | | | | | | | | | | |
108| DAC~Fuhrer | 17-31130535.42%N/A10.8261.864.6%8.000.00771567| +5 | | | | | | | | | | | | |
109| NoD~GuNz! | 30-22158457.69%+21.3459.033.3%10.000.00481608| +8 | | | | | | | | | | | | |
110| Cmon=P | 7-4153563.64%N/A6.3197.690.9%2.0010.001021549| +3 | | | | | | | | | | | | |
111| Havoc | 12-14134446.15%N/A17.3416.128.6%10.0010.00491529| +1 | | | | | | | | | | | | |
112| Squatt | 8-7150653.33%N/A5.2240.873.3%5.0010.001041528| +2 | | | | | | | | | | | | |
113| DrPippir | 18-56118024.32%N/A10.7261.566.7%9.3310.00991527| +2 | | | | | | | | | | | | |
114| pEScADo | 18-30132137.50%-10.8283.860.4%7.608.801101526| +4 | | | | | | | | | | | | |
115| Dr.pepper_PL | 34-12174273.91%-10.2570.438.1%7.149.001131754| +9 | | | | | | | | | | | | |
116| swordgod | 26-49171534.67%N/A12.4342.531.2%6.8610.00721715| +6 | | | | | | | | | | | | |
117| RamseS | 84-5164394.38%N/A10.7586.620.0%8.0010.001021643| +3 | | | | | | | | | | | | |
118anodynos  | 54-18174775.00%+50.8875.013.0%4.0010.001161747| +15 | | | | | | | | | | | | |
119Genie | 68-32171668.00%N/A17.9666.525.6%9.5010.00671732| +12 | | | | | | | | | | | | |
120| BlackAdder | 26-30140346.43%N/A10.5384.653.6%6.299.33851485| +4 | | | | | | | | | | | | |
121| Braveheart | 74-58156156.06%N/A19.5310.420.6%6.2910.00611583| +4 | | | | | | | | | | | | |
122| }{ouSEofPAIN | 11-6156764.71%+21.3482.058.8%0.007.601201582| +5 | | | | | | | | | | | | |
123| FaT~DaDDy | 32-50129439.02%-30.5256.448.9%8.007.60871471| +4 | | | | | | | | | | | | |
124| FD{TL} | 67-70148648.91%N/A3.1448.735.4%5.337.00921606| +4 | | | | | | | | | | | | |
125| WIZWAR | 15-16151548.39%N/A14.464.5100.0%4.007.001111515| +1 | | | | | | | | | | | | |
126| Cool Cat | 33-19165563.46%N/A4.5303.530.0%7.697.00931724| +13 | | | | | | | | | | | | |
127| EscapeX | 5-3152262.50%N/A6.4122.9100.0%8.007.001121564| +3 | | | | | | | | | | | | |
128| Dylan | 23-41124035.94%-22.7375.948.0%7.006.891211420| +5 | | | | | | | | | | | | |
129| ~MystWalker | 14-18147843.75%-10.3225.453.8%7.007.251041528| +2 | | | | | | | | | | | | |
130ORGY!  | 44-30150459.46%+52.9408.834.8%6.677.56661521| +5 | | | | | | | | | | | | |
131Chaty:) | 50-41153754.95%N/A6.3470.925.0%9.147.001111643| +6 | | | | | | | | | | | | |
132| Fat Albert | 16-10157261.54%N/A7.6271.057.7%6.898.00751642| +10 | | | | | | | | | | | | |
133~Venom  | 6-12142533.33%-62.4300.266.7%8.008.001141576| +5 | | | | | | | | | | | | |
134| Sandbagger | 14-14148050.00%N/A3.8414.953.6%7.008.001271552| +4 | | | | | | | | | | | | |
135| MuDang | 9-1161790.00%+20.4281.070.0%8.008.001221617| +3 | | | | | | | | | | | | |
136| Pointman | 16-8152466.67%N/A14.9436.430.0%0.008.00711556| +5 | | | | | | | | | | | | |
137Rahvin  | 8-01616100.00%+80.3460.087.5%8.008.001361616| +8 | | | | | | | | | | | | |
138[O]RaiStliN  | 10-3159476.92%+52.5357.653.8%9.208.001311594| +5 | | | | | | | | | | | | |
139| Viperblade | 156-134150753.79%-11.869.3100.0%0.007.001121529| +1 | | | | | | | | | | | | |
140| Tyranork~WB | 19-11158763.33%-21.6431.446.7%6.507.001191619| +4 | | | | | | | | | | | | |
141| genocide | 37-18155367.27%N/A9.5240.347.4%8.808.00361570| +5 | | | | | | | | | | | | |
142| DiLLs | 15-01698100.00%N/A13.0583.450.0%6.806.001201698| +5 | | | | | | | | | | | | |
143| FaT~ZuG | 21-43128532.81%N/A17.5176.455.0%10.006.001021440| +2 | | | | | | | | | | | | |
144Dr.K | 99-62154161.49%N/A13.5532.715.8%7.008.001181548| +5 | | | | | | | | | | | | |
145| The_Avatar | 184-144146056.10%N/A16.0 5.0100.0%0.000.00531484| N/A | | | | | | | | | | | | |
146FaT~Ass | 53-55138949.07%N/A5.3274.565.4%8.0010.00971510| +3 | | | | | | | | | | | | |
147| Matar | 65-11154185.53%N/A9.5558.420.0%0.009.001311541| +2 | | | | | | | | | | | | |
148| Engineer | 28-11157371.79%N/A15.4334.840.0%6.009.001201573| +2 | | | | | | | | | | | | |
149Killersheep | 178-116-60.54%N/A51.3 0.0 0.0%0.000.0066N/A| N/A | | | | | | | | | | | | |
150| Mr.A | 98-89138252.41%-11.0330.026.9%7.509.001341483| +2 | | | | | | | | | | | | |
151| ~Kimchi~ | 38-16147070.37%N/A20.6149.0 0.0%0.000.00701485| N/A | | | | | | | | | | | | |
152| PharT~ | 8-4154866.67%-10.4259.483.3%8.508.801051572| +5 | | | | | | | | | | | | |
153Machinatuer  | 12-1165992.31%+80.5369.746.2%8.006.801501659| +8 | | | | | | | | | | | | |
154| Billy | 5-01574100.00%N/A7.5446.480.0%10.007.331481574| +5 | | | | | | | | | | | | |
155| mattyg | 24-36137740.00%+12.4334.447.1%0.008.00941541| +2 | | | | | | | | | | | | |
156| smoETTE | 27-66119229.03%-20.5493.823.9%7.824.001471533| +4 | | | | | | | | | | | | |
157| Prong | 20-15145557.14%N/A11.8309.053.3%0.000.001371528| +2 | | | | | | | | | | | | |
158| @lilbeast | 9-9149750.00%-22.5187.672.2%6.670.001481567| +6 | | | | | | | | | | | | |
159| FiFa | 12-8155060.00%+10.4475.170.0%7.500.001581553| +3 | | | | | | | | | | | | |
160| Kpt.ZooM | 22-13151562.86%N/A20.7848.820.0%10.000.001071515| +2 | | | | | | | | | | | | |
161| Proudmoore | 9-4158169.23%+22.5305.883.3%4.008.001541581| +3 | | | | | | | | | | | | |
162| _Orc_ | 11-2162284.62%+21.0336.461.5%6.008.001581622| +3 | | | | | | | | | | | | |
163{RO}Benzo  | 36-8181981.82%+231.7639.727.3%7.508.001501819| +23 | | | | | | | | | | | | |
164| ~HolyShit~ | 54-46152154.00%N/A7.3265.957.1%9.330.00891542| +1 | | | | | | | | | | | | |
165| *DeAtH* | 31-55107836.05%-41.8470.233.3%0.000.00781470| N/A | | | | | | | | | | | | |
166| Kaymat | 15-6155671.43%N/A8.7712.525.0%8.006.001151556| +2 | | | | | | | | | | | | |
167| JSDaBomB | 20-6152876.92%N/A20.6104.0100.0%10.006.001171528| +1 | | | | | | | | | | | | |
168| Sharky | 8-3156772.73%N/A10.1352.172.7%6.006.001281581| +4 | | | | | | | | | | | | |
169| MaZinga | 14-10154558.33%-12.4341.654.2%5.505.331571558| +3 | | | | | | | | | | | | |
170~LazyPeon~ | 71-9-88.75%N/A65.4 0.0 0.0%0.000.0098N/A| N/A | | | | | | | | | | | | |
171| CypresS | 7-1158687.50%+30.6301.575.0%7.008.001641586| +4 | | | | | | | | | | | | |
172DuKe LotHaR  | 66-17204579.52%+341.4617.421.7%6.008.001632045| +34 | | | | | | | | | | | | |
173| FearDaBeer | 11-8154957.89%N/A4.4171.173.7%6.006.00261565| +5 | | | | | | | | | | | | |
174| krypto | 27-4179187.10%-11.4505.141.9%6.316.671621805| +21 | | | | | | | | | | | | |
175| deathound | 18-10160064.29%+10.5511.835.7%8.4410.001741600| +6 | | | | | | | | | | | | |
176| Rebel | 219-126144563.48%N/A4.7270.157.1%8.0010.00991514| +1 | | | | | | | | | | | | |
177PaTTon | 608-111151384.56%N/A44.7 0.0 0.0%0.000.00103N/A| N/A | | | | | | | | | | | | |
178| Compton | 75-50163060.00%+10.8644.822.2%5.606.201501643| +11 | | | | | | | | | | | | |
179| Deathknight82 | 35-37163648.61%-12.8718.623.8%6.000.001501665| +8 | | | | | | | | | | | | |
180| manie | 12-18140640.00%-42.2474.460.7%5.600.001521513| +3 | | | | | | | | | | | | |
181IN-MogKupo | 216-182-54.27%N/A88.4 0.0 0.0%0.000.00111N/A| N/A | | | | | | | | | | | | |
182| I Love Sasha! | 82-7174492.13%+21.9741.7 0.0%0.000.001141744| +6 | | | | | | | | | | | | |
183| Mtime451 | 11-13145445.83%+11.4343.470.8%8.500.001761542| +3 | | | | | | | | | | | | |
184NaPoLeon | 127-24-84.11%N/A48.8 0.0 0.0%0.000.00121N/A| N/A | | | | | | | | | | | | |
185| Gizycko@POL | 26-01587100.00%N/A13.0684.6 0.0%8.007.001221587| +3 | | | | | | | | | | | | |
186| RedruM | 15-5162975.00%-10.4516.945.0%7.000.001791643| +6 | | | | | | | | | | | | |
187| Babygoose | 10-8151655.56%-12.7423.266.7%7.500.001651561| +4 | | | | | | | | | | | | |
188| DieNewbies | 10-4151471.43%N/A19.980.3100.0%0.000.001591529| +1 | | | | | | | | | | | | |
189~AgentCrap  | 11-01653100.00%+112.6584.963.6%8.008.671811653| +11 | | | | | | | | | | | | |
190MiStErIoSo | 94-193149932.75%+10.2142.0100.0%0.008.001901499| +1 | | | | | | | | | | | | |
191| Super69 | 5-1155483.33%N/A6.9383.783.3%10.008.001821557| +4 | | | | | | | | | | | | |
192| i++; | 12-2163185.71%N/A4.5430.350.0%0.008.001831645| +10 | | | | | | | | | | | | |
193| Sinai | 46-32153758.97%N/A4.8577.930.3%8.008.001851537| +12 | | | | | | | | | | | | |
194| Potato | 47-15164475.81%N/A3.9594.8 8.7%8.579.001691660| +5 | | | | | | | | | | | | |
195| roman | 9-2159981.82%N/A7.1493.172.7%3.008.001871599| +6 | | | | | | | | | | | | |
196| 49er | 7-4152363.64%N/A8.4423.772.7%8.008.001851551| +4 | | | | | | | | | | | | |
197| Aias | 97-17150085.09%N/A18.869.5 0.0%0.000.00171515| +1 | | | | | | | | | | | | |
198| Spanky | 9-2159481.82%+31.8368.572.7%7.008.001931594| +4 | | | | | | | | | | | | |
199| death_decay | 13-2164686.67%+33.0418.140.0%6.408.001901646| +5 | | | | | | | | | | | | |
200Vector | 222-185148154.55%N/A11.6649.550.0%0.000.001291496| N/A | | | | | | | | | | | | |
201| Preacher | 10-4157871.43%N/A18.7266.578.6%1.330.001811610| +5 | | | | | | | | | | | | |
202WaterMan | 37-40146948.05%N/A25.2 9.5100.0%0.000.001321485| N/A | | | | | | | | | | | | |
203| VOODOO | 61-18183177.22%N/A8.4797.1 5.3%8.000.001861833| +17 | | | | | | | | | | | | |
204| Thor36 | 26-31144445.61%N/A12.8808.0 0.0%0.000.00511456| N/A | | | | | | | | | | | | |
205elroN | 16-15151551.61%N/A25.5286.0 0.0%2.002.001441515| +1 | | | | | | | | | | | | |
206FuzzKilla  | 14-8155763.64%+50.1491.554.5%5.716.801971557| +5 | | | | | | | | | | | | |
207SC~Bromba | 41-20-67.21%N/A99.1 0.0 0.0%0.000.00154N/A| N/A | | | | | | | | | | | | |
208Mencius | 370-155148470.48%N/A6.6178.0100.0%0.000.001551484| N/A | | | | | | | | | | | | |
209| SWAT | 17-19145247.22%-40.2408.147.2%8.008.001961572| +4 | | | | | | | | | | | | |
210tps | 133-49150073.08%N/A19.3795.050.0%10.000.001971500| +1 | | | | | | | | | | | | |
211| FOX | 25-54147931.65%N/A12.0603.846.7%7.330.001991528| +2 | | | | | | | | | | | | |
212| Sykopath | 7-6150053.85%N/A6.9415.876.9%10.000.002041537| +3 | | | | | | | | | | | | |
213| Q | 8-9148347.06%N/A4.1623.440.0%6.000.001661514| +1 | | | | | | | | | | | | |
214DiX | 107-22151682.95%N/A26.226.0100.0%10.000.001851516| +1 | | | | | | | | | | | | |
215| RoS~ToGoOdFoU | 10-11147747.62%N/A9.7366.771.4%6.750.001871510| +3 | | | | | | | | | | | | |
216Demolitor | 384-62-86.10%N/A72.6 0.0 0.0%0.000.00166N/A| N/A | | | | | | | | | | | | |
217HongerDuDe | 468-120-79.59%N/A68.8 0.0 0.0%0.000.00168N/A| N/A | | | | | | | | | | | | |
218| War2Hero | 16-6161572.73%N/A4.4769.036.4%4.504.001841670| +12 | | | | | | | | | | | | |
219| kith | 22-4173884.62%N/A17.5541.626.9%6.297.671921738| +8 | | | | | | | | | | | | |
220| Monk-Darius | 17-4167180.95%+20.2674.033.3%8.676.002201688| +11 | | | | | | | | | | | | |
221| Kakaroto | 68-36151065.38%N/A7.5377.240.0%8.006.001791539| +2 | | | | | | | | | | | | |
222| cheesypoofs | 13-15144146.43%-41.5657.647.8%5.008.002081498| +3 | | | | | | | | | | | | |
223| Korean killer | 18-19147048.65%-20.1349.559.5%7.208.00741543| +4 | | | | | | | | | | | | |
224| Dream_Girl | 25-19153256.82%N/A3.4565.938.9%6.436.502091562| +4 | | | | | | | | | | | | |
225| EssoMan | 8-18132730.77%N/A6.4246.266.7%2.008.001671428| +2 | | | | | | | | | | | | |
226| DogNuts | 22-01557100.00%N/A20.6392.525.0%6.508.001811557| +3 | | | | | | | | | | | | |
227Temujin | 431-178-70.77%N/A86.1 0.0 0.0%0.000.00170N/A| N/A | | | | | | | | | | | | |
228| Nester | 43-8161984.31%N/A16.3550.740.9%8.257.332141619| +4 | | | | | | | | | | | | |
229*Raider* | 146-34210981.11%N/A24.5693.2 0.0%8.007.881732109| +35 | | | | | | | | | | | | |
230Destroy | 29-12-70.73%N/A88.7 0.0 0.0%0.000.00174N/A| N/A | | | | | | | | | | | | |
231| HaLaSTer | 9-1152790.00%N/A3.9569.0 0.0%10.006.001791528| +1 | | | | | | | | | | | | |
232PLaTiNuM | 80-76-51.28%N/A56.7 0.0 0.0%0.000.00182N/A| N/A | | | | | | | | | | | | |
233| Bear Clan | 53-34145460.92%N/A18.7263.0 0.0%6.008.001881469| +1 | | | | | | | | | | | | |
234| CABLE | 75-9154089.29%N/A8.7618.825.0%0.000.002021540| +1 | | | | | | | | | | | | |
235Angel of Death | 72-39-64.86%N/A73.6 0.0 0.0%0.000.00189N/A| N/A | | | | | | | | | | | | |
236| The Unforgiven | 72-95157843.11%N/A10.8504.526.7%6.006.001911578| +5 | | | | | | | | | | | | |
237| chosun | 22-6162578.57%N/A10.8537.733.3%5.006.502181627| +7 | | | | | | | | | | | | |
238| Tension | 8-3156672.73%-10.6512.636.4%4.008.502351597| +7 | | | | | | | | | | | | |
239FaT~KaT | 7-11146838.89%N/A4.5122.2100.0%8.000.002251485| +1 | | | | | | | | | | | | |
240| Xenix_TDW | 10-6153162.50%-30.6346.562.5%9.3310.002381594| +4 | | | | | | | | | | | | |
241Yakasha | 44-93143732.12%N/A16.3263.025.0%0.000.001971485| N/A | | | | | | | | | | | | |
242~JCC~ | 13-3-81.25%N/A88.2 0.0 0.0%0.000.00198N/A| N/A | | | | | | | | | | | | |
243Tasslehoff | 205-171152854.52%N/A27.71121.0 0.0%0.000.001991528| +2 | | | | | | | | | | | | |
244Ravager | 50-28-64.10%N/A101.2 0.0 0.0%0.000.00202N/A| N/A | | | | | | | | | | | | |
245| Kahn | 42-51142445.16%N/A16.5603.827.9%8.4310.002401457| +8 | | | | | | | | | | | | |
246| TuT | 9-10147347.37%-23.0305.763.2%9.439.002441516| +3 | | | | | | | | | | | | |
247| ~ReAPeR~ | 9-5155064.29%N/A8.4413.771.4%7.3310.002421550| +2 | | | | | | | | | | | | |
248| Stormy Knight | 30-13161469.77%N/A13.5751.737.5%8.670.002431614| +4 | | | | | | | | | | | | |
249sneaky | 20-7-74.07%N/A75.0 0.0 0.0%0.000.00206N/A| N/A | | | | | | | | | | | | |
250| ND~Chaos | 28-26150051.85%N/A12.7443.653.3%9.339.33811548| +3 | | | | | | | | | | | | |
251| Gandhi | 48-32169160.00%N/A4.4801.319.4%9.8310.002371716| +9 | | | | | | | | | | | | |
252| DustDevil | 30-12166871.43%-32.4540.030.0%9.000.002501727| +9 | | | | | | | | | | | | |
253HellRazor | 48-4155692.31%N/A40.8323.733.3%0.000.002181556| +3 | | | | | | | | | | | | |
254Wimpy | 47-13156878.33%N/A34.7285.714.3%4.005.20701583| +6 | | | | | | | | | | | | |
255elmo | 58-17-77.33%N/A121.4 0.0 0.0%0.000.00209N/A| N/A | | | | | | | | | | | | |
256| Milky | 17-13153956.67%N/A10.5544.642.9%10.000.002501539| +2 | | | | | | | | | | | | |
257| Skunk | 40-25174661.54%+11.4756.821.7%4.570.002551746| +8 | | | | | | | | | | | | |
