| Rank | Name | Won- Lost | Glicko Rating | Win % | Streak | Days IdleRanks Played | LadderBux | Highest Achieved | |
| Average | Higher | Now | Life | Rank | Glicko | Streak |
1| ut. | 41-11238878.85%+21.192.134.6%444412462| +13 | | | | | | | | | | | | |
2| DiLLs | 392-83238182.53%+20.7187.8 9.8%626212444| +30 | | | | | | | | | | | | |
3| 7D~DoPeY | 283-118213970.57%-20.2119.110.9%808012171| +58 | | | | | | | | | | | | |
4| Ywfn | 229-111204767.35%+10.8103.122.6%424222173| +11 | | | | | | | | | | | | |
5| Kith-Kanin!! | 52-8247386.67%+10.1149.637.7%484832479| +16 | | | | | | | | | | | | |
6UnholyHacker  | 47-5255590.38%+70.7148.221.2%303052555| +16 | | | | | | | | | | | | |
7^Ryan^  | 77-8231790.59%+241.0395.818.8%989852317| +29 | | | | | | | | | | | | |
8| $word | 44-18202070.97%-12.0141.833.9%282842192| +13 | | | | | | | | | | | | |
9| Stalin | 58-10215985.29%N/A4.0157.527.9%525272513| +17 | | | | | | | | | | | | |
10| NewYorkers | 113-20239684.96%N/A6.0139.627.8%484852630| +15 | | | | | | | | | | | | |
11| DarKClouD | 42-20200967.74%+12.692.330.6%363662193| +9 | | | | | | | | | | | | |
12| PBuck | 36-15206670.59%-10.1120.635.3%4646122415| +9 | | | | | | | | | | | | |
13$hield | 71-38227665.14%N/A21.7105.622.0%686812360| +9 | | | | | | | | | | | | |
14| Panda | 34-5208887.18%N/A11.7176.030.8%3232122088| +11 | | | | | | | | | | | | |
15| BD~ | 26-7247378.79%+31.9174.236.4%2626152473| +14 | | | | | | | | | | | | |
16^RedruM^ | 57-30212765.52%N/A3.2223.043.7%7272102219| +11 | | | | | | | | | | | | |
17| ShakeSpeare | 64-8223288.89%N/A5.0250.223.6%4141152359| +21 | | | | | | | | | | | | |
18| OUTdamage | 106-40214072.60%N/A7.8194.415.1%626262274| +10 | | | | | | | | | | | | |
19| AR | 386-293199156.85%+21.0125.430.5%707082077| +7 | | | | | | | | | | | | |
20| SexSt*R | 11-1217891.67%+21.554.175.0%1212202178| +9 | | | | | | | | | | | | |
21| ~brAss | 26-8227976.47%N/A14.7236.738.2%1818182332| +9 | | | | | | | | | | | | |
22| Golfman | 26-17229660.47%-12.0175.446.5%5252202304| +5 | | | | | | | | | | | | |
23| AlCapone | 12-16146942.86%N/A5.1105.275.0%2020201640| +6 | | | | | | | | | | | | |
24| }{âR }{âR | 48-40184354.55%-12.0207.228.4%6060172009| +14 | | | | | | | | | | | | |
25~SkyAngel | 42-6236287.50%N/A11.7308.529.2%3030232362| +13 | | | | | | | | | | | | |
26| mcaDDer | 17-02221100.00%+10.2103.464.7%1414222221| +5 | | | | | | | | | | | | |
27ArCaNe  | 27-3240690.00%+120.6225.536.7%1414262406| +12 | | | | | | | | | | | | |
28| LB | 12-3225180.00%N/A4.872.786.7%1818262263| +3 | | | | | | | | | | | | |
29| secrethand | 14-7185366.67%+21.9163.257.1%2020261853| +5 | | | | | | | | | | | | |
30| CypresS | 22-8218473.33%N/A19.0158.866.7%1616202184| +4 | | | | | | | | | | | | |
31| ~Swinger | 15-7198268.18%+41.4146.472.7%2020302095| +4 | | | | | | | | | | | | |
32| Falkentyne | 27-18206460.00%N/A8.9218.246.7%3232312064| +6 | | | | | | | | | | | | |
33| XenixTDW | 13-4204676.47%-10.0115.176.5%1414332055| +7 | | | | | | | | | | | | |
34YC  | 51-72185341.46%-60.8155.847.2%3838311878| +3 | | | | | | | | | | | | |
35| MAD | 48-20213970.59%+40.2203.133.8%4848302225| +9 | | | | | | | | | | | | |
36| Miss^Death | 20-4208383.33%+30.091.870.8%1212352083| +7 | | | | | | | | | | | | |
37| SiG | 21-12215463.64%-11.087.842.4%3636292163| +5 | | | | | | | | | | | | |
38CandyMaN@ICL | 382-61268686.23%N/A14.2250.119.0%767652686| +32 | | | | | | | | | | | | |
39| BuzzBomB | 38-21200664.41%+20.0205.932.2%3434272028| +10 | | | | | | | | | | | | |
40Iceburg | 336-104225976.36%N/A27.3422.712.5%242412259| +14 | | | | | | | | | | | | |
41iblow  | 15-3174783.33%+51.0174.872.2%1414401747| +8 | | | | | | | | | | | | |
42Maverick  | 29-1216196.67%+60.8109.846.7%3030412161| +23 | | | | | | | | | | | | |
43~~lock~~  | 374-160205070.04%+60.7282.422.3%11411472066| +28 | | | | | | | | | | | | |
44{POS}Heywood  | 79-37200068.10%+50.2189.836.4%6666392113| +10 | | | | | | | | | | | | |
45| Lapu-Lapu | 431-274199961.13%-10.7270.326.4%4646102091| +16 | | | | | | | | | | | | |
46| blizzard | 85-56202860.28%-11.8237.227.7%4848232101| +15 | | | | | | | | | | | | |
47-DethSmurf@DT | 64-10246086.49%+10.871.347.1%444462460| +11 | | | | | | | | | | | | |
48ReDrUm | 28-38198042.42%-10.0157.162.1%7676421986| +6 | | | | | | | | | | | | |
49AcidJazz | 25-50198133.33%N/A31.7148.343.4%4040102030| +2 | | | | | | | | | | | | |
50DiLLsdo  | 12-2173885.71%+90.0208.564.3%88501738| +9 | | | | | | | | | | | | |
51| Dragons_Claw | 50-61192945.05%-20.7152.242.3%3232341994| +5 | | | | | | | | | | | | |
52KaliBOSS | 573-462202455.36%-30.0260.714.2%148148112051| +11 | | | | | | | | | | | | |
53$death$  | 252-59222481.03%+340.0285.514.8%8888392224| +34 | | | | | | | | | | | | |
54IstoleMavs cheat account  | 20-132117813.16%-670.0162.515.1%6060142290| +12 | | | | | | | | | | | | |
55| GrunTTy | 49-17204174.24%-20.0154.951.5%3838392413| +14 | | | | | | | | | | | | |
56Agent~;( | 275-115201170.51%+30.3252.230.6%8484212085| +18 | | | | | | | | | | | | |
57| Silverfuck | 11-01698100.00%N/A4.2310.063.6%88491698| +11 | | | | | | | | | | | | |
58Legion  | 22-1210595.65%+80.9296.543.5%4242572105| +14 | | | | | | | | | | | | |
59| BitchKila | 14-21187540.00%N/A3.6240.551.4%2424502026| +3 | | | | | | | | | | | | |
60| (LorD~InfeRnO) | 19-30192838.78%+30.0230.959.2%3232591928| +3 | | | | | | | | | | | | |
61DooM  | 14-61152418.67%-60.0161.162.7%3636532124| +4 | | | | | | | | | | | | |
62| {POS}Thorgrim | 33-12177173.33%+30.3311.854.5%3030581778| +15 | | | | | | | | | | | | |
63| GreenHorn | 15-11190357.69%N/A6.2218.265.4%2424482060| +3 | | | | | | | | | | | | |
64I Wuv Hummies  | 28-9175775.68%+91.9330.640.5%2222601757| +9 | | | | | | | | | | | | |
65{POS}awesomeaub | 166-211161144.03%+31.7369.531.8%144144591626| +8 | | | | | | | | | | | | |
66^Punkash^  | 12-02163100.00%+120.1173.566.7%1010642163| +12 | | | | | | | | | | | | |
67Tarquinn | 222-40255084.73%N/A6.6185.824.1%282812604| +25 | | | | | | | | | | | | |
68| ~random | 21-9194070.00%N/A6.1163.750.0%2424432108| +7 | | | | | | | | | | | | |
69Crush  | 10-26139627.78%-70.070.1100.0%2626671603| +3 | | | | | | | | | | | | |
70| ^kRaMeR^ | 19-3217386.36%+11.7237.540.9%1818642181| +6 | | | | | | | | | | | | |
71| Hypocrite~ | 21-38194435.59%+10.0148.862.7%4242482231| +3 | | | | | | | | | | | | |
72| Aguro | 96-47190167.13%-10.0368.236.4%2626291912| +10 | | | | | | | | | | | | |
73| The_Avatar | 12-9216957.14%-10.0172.566.7%1616352360| +3 | | | | | | | | | | | | |
74| SRB-bull | 58-27920317.21%+22.9433.451.0%4444701484| +3 | | | | | | | | | | | | |
75| hasbeen | 14-15181148.28%+11.2150.062.1%3636521941| +3 | | | | | | | | | | | | |
76| ShadowOfDeath | 123-81200260.29%+10.2350.229.2%7878512028| +19 | | | | | | | | | | | | |
77| ~FlatLiner | 19-28171440.43%+10.9175.061.7%2626751929| +3 | | | | | | | | | | | | |
78| Barabbas | 8-4163766.67%+12.9215.891.7%1414731640| +4 | | | | | | | | | | | | |
79| Wulfgar | 23-74128923.71%N/A4.8231.662.9%4848611500| +3 | | | | | | | | | | | | |
80| My$TiCaL | 14-7196366.67%-11.9243.271.4%1818682014| +7 | | | | | | | | | | | | |
81Slcie_and_Dice  | 22-61156226.51%-60.1223.856.6%4242581886| +4 | | | | | | | | | | | | |
82| Pulse | 22-18165955.00%+11.8248.855.0%2424711659| +4 | | | | | | | | | | | | |
83| Wysi | 32-7218282.05%N/A12.7155.248.7%1212132182| +7 | | | | | | | | | | | | |
84KingHillbilly | 98-69187158.68%-10.7278.342.0%2828381879| +7 | | | | | | | | | | | | |
85| {POS}Eli | 7-13158035.00%-10.2153.985.0%2222671651| +2 | | | | | | | | | | | | |
86| Grimmus | 16-5173776.19%-10.0156.866.7%1818401757| +5 | | | | | | | | | | | | |
87| LoneStarNigga | 13-8149661.90%N/A13.1163.090.5%2020561549| +4 | | | | | | | | | | | | |
88| Cliffhanger | 14-35151628.57%-20.1157.675.5%2222811553| +4 | | | | | | | | | | | | |
89| [semaj] | 17-34161133.33%-10.6174.360.8%3939871778| +2 | | | | | | | | | | | | |
90| *-Alter! | 16-7209769.57%N/A11.9170.552.2%2020322137| +11 | | | | | | | | | | | | |
91| IronHammer | 24-17176758.54%+22.7232.063.4%2828721767| +6 | | | | | | | | | | | | |
92Fat Dead  | 10-12161845.45%-60.9251.450.0%1212891739| +3 | | | | | | | | | | | | |
93DarkJet | 92-32939021.85%-11.9222.947.1%9292431485| +3 | | | | | | | | | | | | |
94| Astral. | 14-17185945.16%-30.0177.467.7%2626692067| +4 | | | | | | | | | | | | |
95| Mr_Jalopy | 20-9196468.97%N/A19.0263.641.4%1616381964| +4 | | | | | | | | | | | | |
96| kostjan | 16-4214480.00%N/A5.1306.940.0%2020702146| +10 | | | | | | | | | | | | |
97TanthalaS | 410-86171582.66%N/A9.1220.771.4%2020691715| +5 | | | | | | | | | | | | |
98| ~firestorm | 96-69199458.18%N/A5.8225.121.8%4444162010| +10 | | | | | | | | | | | | |
99| FOX | 25-45144235.71%N/A3.6335.751.4%5656901496| +3 | | | | | | | | | | | | |
100| *Tyler* | 24-22189752.17%+22.7218.547.8%2828742042| +4 | | | | | | | | | | | | |
| Rank | Name | Won- Lost | Glicko Rating | Win % | Streak | Days IdleRanks Played | LadderBux | Highest Achieved | |
| Average | Higher | Now | Life | Rank | Glicko | Streak |
101| Kosh1 | 4-3181857.14%N/A3.038.6100.0%1414951873| +3 | | | | | | | | | | | | |
102| HavoK | 8-27119522.86%-41.0253.357.1%3636991485| +3 | | | | | | | | | | | | |
103| @GD | 15-5227075.00%N/A5.3235.755.0%2222752270| +5 | | | | | | | | | | | | |
104| -DethBlade@DT | 48-20215770.59%N/A6.9129.638.2%141442157| +11 | | | | | | | | | | | | |
105| LaZzyMan | 44-10167881.48%+11.8386.735.2%4444661678| +14 | | | | | | | | | | | | |
106| Osirus | 315-284198452.59%+21.1337.927.5%6666282049| +18 | | | | | | | | | | | | |
107| Mr.BigBalls | 29-6220182.86%N/A4.2331.537.1%3636592256| +23 | | | | | | | | | | | | |
108| KantoS | 13-7233965.00%N/A5.1269.445.0%1818872339| +4 | | | | | | | | | | | | |
109| ~ÑïÑ~ | 17-6228273.91%N/A10.0242.143.5%2424662295| +5 | | | | | | | | | | | | |
110| DarkGift | 6-8161042.86%-31.3121.192.9%2424741665| +4 | | | | | | | | | | | | |
111| Dread | 53-61199246.49%-31.9166.845.6%4040352009| +8 | | | | | | | | | | | | |
112| NepHron | 7-01776100.00%N/A4.189.085.7%1414671776| +4 | | | | | | | | | | | | |
113*ICE*  | 28-61150631.46%+60.8214.150.6%5050711635| +6 | | | | | | | | | | | | |
114| Azteca | 63-4258694.03%N/A17.4164.334.3%4472586| +20 | | | | | | | | | | | | |
115| Mr.Pro | 7-2158977.78%N/A5.2243.477.8%14141031589| +2 | | | | | | | | | | | | |
116| T!pot | 6-12140033.33%+10.7267.372.2%441151533| +2 | | | | | | | | | | | | |
117| LoThaR | 5-6211945.45%+12.9183.090.9%1616852349| +2 | | | | | | | | | | | | |
118| AmishGangsta | 28-7199780.00%+10.1209.542.9%2222412118| +21 | | | | | | | | | | | | |
119| Abu Abu | 10-01749100.00%N/A16.1154.970.0%1010541749| +2 | | | | | | | | | | | | |
120| ~FearDaWhip | 16-6176472.73%N/A11.7336.045.5%1818661781| +6 | | | | | | | | | | | | |
121| $FATE$ | 10-3200376.92%+12.2169.369.2%10101212196| +5 | | | | | | | | | | | | |
122| Mastodont | 49-35200858.33%+20.0231.831.0%3030432008| +4 | | | | | | | | | | | | |
123| Bludlust | 9-6182860.00%-11.1220.157.1%12121221970| +4 | | | | | | | | | | | | |
124| All | 30-6196683.33%N/A11.9192.238.9%1616561966| +14 | | | | | | | | | | | | |
125PaTTon | 815-165237683.16%N/A20.7225.215.7%121222518| +28 | | | | | | | | | | | | |
126| Shades | 4-1209580.00%N/A5.879.0100.0%441122095| +3 | | | | | | | | | | | | |
127~DarkChronic@TK | 26-29166447.27%N/A15.9258.452.7%8080781998| +7 | | | | | | | | | | | | |
128BoNeR | 130-74182963.73%N/A4.2461.223.8%6868611931| +12 | | | | | | | | | | | | |
129| Rhyos | 60-14234081.08%N/A17.0217.332.4%1010192342| +7 | | | | | | | | | | | | |
130| Elder1 | 17-29127636.96%+10.0300.460.9%36361291532| +7 | | | | | | | | | | | | |
131nexus  | 8-01733100.00%+80.8310.162.5%10101201733| +8 | | | | | | | | | | | | |
132| Mr.StuPid | 5-2155871.43%N/A4.1122.985.7%661231605| +4 | | | | | | | | | | | | |
133| RoS~DrUnK | 5-6151745.45%+12.8344.963.6%14141331538| +1 | | | | | | | | | | | | |
134| DustDevil | 24-64143727.27%N/A11.6180.661.4%2020541573| +6 | | | | | | | | | | | | |
135| TiGeRBaLLz | 4-1175480.00%N/A4.897.6100.0%661071767| +4 | | | | | | | | | | | | |
136| SCIOS | 21-29166042.00%N/A5.9209.858.0%1212471666| +4 | | | | | | | | | | | | |
137Evil Trent | 100-94135851.55%-40.8267.338.1%2828721524| +7 | | | | | | | | | | | | |
138| ladda | 16-26138438.10%-12.0343.752.4%20201381481| +2 | | | | | | | | | | | | |
139| SheDevil | 18-74124019.57%N/A11.7224.165.2%38381061482| +3 | | | | | | | | | | | | |
140| MiloTalon | 5-5151250.00%N/A4.9194.980.0%441341531| +2 | | | | | | | | | | | | |
141| Trox | 716-361203466.48%N/A16.9202.517.9%6632093| +19 | | | | | | | | | | | | |
142| {POS}Stoner | 9-17183234.62%N/A9.9198.273.1%24241051944| +3 | | | | | | | | | | | | |
143| DamnISuck | 7-6171053.85%-10.6146.884.6%12121411777| +6 | | | | | | | | | | | | |
144| Sloppy | 12-27168130.77%N/A6.1155.064.1%2626791875| +2 | | | | | | | | | | | | |
145| Gallavant | 13-15139046.43%N/A4.0226.471.4%10101281484| +7 | | | | | | | | | | | | |
146| ~DieHard | 10-3206676.92%-10.7324.938.5%12121252088| +6 | | | | | | | | | | | | |
147| Sir LouiS | 23-17205057.50%N/A6.4245.455.0%1616562113| +4 | | | | | | | | | | | | |
148| shithappens:( | 3-1175475.00%+12.582.2100.0%661481754| +2 | | | | | | | | | | | | |
149| Corvette | 7-8200246.67%N/A8.9357.253.3%12121292018| +2 | | | | | | | | | | | | |
150@Cajun | 84-58200459.15%N/A11.3252.551.8%3636262013| +4 | | | | | | | | | | | | |
151Jesus | 16-02032100.00%N/A29.0205.1 9.9%8822290| +21 | | | | | | | | | | | | |
152| HwaRang | 5-6191845.45%N/A20.8106.481.8%1010872151| +2 | | | | | | | | | | | | |
153Capa | 502-143238977.83%N/A16.9324.216.4%4422414| +18 | | | | | | | | | | | | |
154| ~C2~Samurai^ | 4-6179740.00%-31.8173.790.0%881541845| +3 | | | | | | | | | | | | |
155| Kazamey | 4-21161616.00%N/A3.9256.384.0%18181551645| +1 | | | | | | | | | | | | |
156| lubriderm | 28-14193466.67%N/A9.899.866.7%121242193| +5 | | | | | | | | | | | | |
157| ferngully | 6-2159875.00%N/A15.1204.275.0%14141431606| +3 | | | | | | | | | | | | |
158Venom | 28-19160859.57%N/A3.8295.451.1%1212591666| +3 | | | | | | | | | | | | |
159| ~DarkRide~ | 8-8172550.00%N/A20.2265.275.0%12121231725| +3 | | | | | | | | | | | | |
160Bloator | 624-284206668.72%N/A16.991.311.2%4422236| +15 | | | | | | | | | | | | |
161| lazyimp | 13-1611977.47%N/A7.2353.865.1%1616931455| +1 | | | | | | | | | | | | |
162Jumper | 181-14238092.82%N/A48.8529.116.7%00402380| +28 | | | | | | | | | | | | |
163| The Unforgiven | 124-164139943.06%N/A17.0327.130.9%1212301616| +5 | | | | | | | | | | | | |
164| Exorcist | 15-14157351.72%N/A3.9262.458.6%2222951588| +4 | | | | | | | | | | | | |
165WonKy | 12-8157460.00%N/A54.9238.375.0%00711621| +5 | | | | | | | | | | | | |
166| I_suck_now:( | 4-10166428.57%N/A7.073.892.9%10101541846| +2 | | | | | | | | | | | | |
167Wimpy | 63-19168876.83%N/A55.3388.137.9%00701688| +6 | | | | | | | | | | | | |
168| Pamela §WAR§derson | 7-24125522.58%-21.9235.167.7%26261341485| +2 | | | | | | | | | | | | |
169| PiMpStEr | 23-34157140.35%N/A3.8342.147.4%40401211694| +4 | | | | | | | | | | | | |
170| Prong | 63-35197164.29%N/A10.1465.426.9%66851971| +6 | | | | | | | | | | | | |
171| FordPrefect | 13-32130728.89%-21.4250.660.0%1616831520| +3 | | | | | | | | | | | | |
172elroN | 52-32194461.90%N/A100.8233.038.9%00241944| +4 | | | | | | | | | | | | |
173| Orc and Peon | 73-73177850.00%N/A6.2218.344.5%1212501895| +6 | | | | | | | | | | | | |
174FaT~A$$ | 56-67128845.53%N/A47.9248.965.9%00971510| +3 | | | | | | | | | | | | |
175MePHYsT | 52-23213169.33%N/A103.8231.253.3%00202142| +11 | | | | | | | | | | | | |
176| I_suck_arse | 6-5199554.55%N/A12.5190.181.8%12121682036| +2 | | | | | | | | | | | | |
177| WWarman | 8-15126634.78%N/A5.8286.073.9%26261771442| +4 | | | | | | | | | | | | |
178Gad | 4-01567100.00%N/A10.2199.0100.0%16161761567| +2 | | | | | | | | | | | | |
179| Malice@RoS | 9-10141247.37%+21.0333.863.2%26261791475| +2 | | | | | | | | | | | | |
180| I_Blow_Bad | 4-10143028.57%N/A3.8238.564.3%22221761495| +2 | | | | | | | | | | | | |
181| *KoY* | 3-01615100.00%N/A12.967.0100.0%221711615| +3 | | | | | | | | | | | | |
182PLaTiNuM | 103-96155151.76%N/A141.7353.046.5%00451588| +5 | | | | | | | | | | | | |
183Far Side | 68-161103029.69%N/A122.7304.944.9%00771483| +4 | | | | | | | | | | | | |
184| Rebel | 238-140152562.96%N/A10.7311.341.9%44431616| +6 | | | | | | | | | | | | |
185FunguS | 181-125158059.15%N/A108.7274.050.0%001161580| +1 | | | | | | | | | | | | |
186WaterMan | 45-43157251.14%N/A84.1165.576.9%00451586| +5 | | | | | | | | | | | | |
187Rodhan | 36-10187978.26%N/A42.2405.532.6%44651890| +9 | | | | | | | | | | | | |
188Kastagir | 30-5156285.71%N/A10.7158.5100.0%881581562| +1 | | | | | | | | | | | | |
189Leppard | 57-83118740.71%N/A149.1470.840.5%00991441| +4 | | | | | | | | | | | | |
190| ~PG~Jackson | 17-7276419.10%-20.9310.253.9%42421691485| +2 | | | | | | | | | | | | |
191| ~DryaD~ | 16-14145753.33%N/A4.2334.853.3%10101641570| +5 | | | | | | | | | | | | |
192Dr.pepper_PL | 133-62197568.21%N/A145.0566.918.8%00512020| +18 | | | | | | | | | | | | |
193smoETTE | 45-13082925.71%+11.9434.730.7%24241191533| +4 | | | | | | | | | | | | |
194psychowolf | 7-9144243.75%N/A11.5370.675.0%32321921514| +3 | | | | | | | | | | | | |
195Princess | 22-21151251.16%N/A208.9413.466.7%001231517| +2 | | | | | | | | | | | | |
196| ritalin | 9-8196852.94%N/A12.1366.552.9%12121902027| +6 | | | | | | | | | | | | |
197Lavos | 40-16171571.43%N/A206.9714.625.5%001341715| +10 | | | | | | | | | | | | |
198SoS~Jarlaxle | 343-149167469.72%N/A19.6573.717.1%441371759| +9 | | | | | | | | | | | | |
199~SlaYer | 2-6173425.00%N/A4.9155.547.8%441771739| +2 | | | | | | | | | | | | |
200tommyc | 69-76154047.59%N/A5.3158.318.2%441811598| +2 | | | | | | | | | | | | |
201| KDawg | 3-8140227.27%+10.8160.0100.0%14142011484| +1 | | | | | | | | | | | | |
| Rank | Name | Won- Lost | Glicko Rating | Win % | Streak | Days IdleRanks Played | LadderBux | Highest Achieved | |
| Average | Higher | Now | Life | Rank | Glicko | Streak |
202| Marauder | 4-01581100.00%+40.1270.0100.0%442021581| +4 | | | | | | | | | | | | |
203| DoH | 15-6170271.43%N/A3.6387.742.9%24241091790| +15 | | | | | | | | | | | | |
204| Lil P | 4-5147444.44%N/A7.1106.1100.0%16162041514| +1 | | | | | | | | | | | | |
205| AeroPlain | 5-1156983.33%N/A7.1253.783.3%442051571| +4 | | | | | | | | | | | | |
206HellRazor | 62-7169889.86%N/A128.1527.225.0%001471712| +7 | | | | | | | | | | | | |
207Killersheep | 179-116151860.68%N/A216.753.0100.0%00661518| +1 | | | | | | | | | | | | |
208Tasslehoff | 216-188141653.47%N/A228.1 0.036.7%001361528| +4 | | | | | | | | | | | | |
209LowLife | 214-156150657.84%N/A50.9132.5100.0%001551523| +1 | | | | | | | | | | | | |
210| KingPin | 124-59192167.76%N/A19.9632.118.1%661051921| +14 | | | | | | | | | | | | |
211Dark Frank | 19-6490322.89%N/A199.3595.954.2%001571485| +3 | | | | | | | | | | | | |
212lilleogge | 4-8139833.33%N/A31.8189.6100.0%441601531| +2 | | | | | | | | | | | | |
213| Voz | 5-1156783.33%+21.4220.883.3%10102121567| +2 | | | | | | | | | | | | |
214| BMX | 3-10138923.08%N/A14.1156.984.6%20201881516| +1 | | | | | | | | | | | | |
215Bob | 52-51151550.49%N/A221.6218.0 0.0%00291515| +1 | | | | | | | | | | | | |
216Zirus | 47-24595216.10%N/A59.7354.753.4%001641514| +3 | | | | | | | | | | | | |
217He-man | 33-88148327.27%N/A78.9563.432.4%001651509| +3 | | | | | | | | | | | | |
218SoS~Katan | 336-117151074.17%N/A214.659.0100.0%001661510| +1 | | | | | | | | | | | | |
219| Gowa@lfjr | 11-19159836.67%N/A6.3348.653.3%24242091598| +3 | | | | | | | | | | | | |
220| $ynderen | 7-7150950.00%-11.0299.957.1%20202131537| +2 | | | | | | | | | | | | |
221| ~Bailey | 3-02202100.00%+10.8303.766.7%442212202| +2 | | | | | | | | | | | | |
222| lost:( | 7-6151653.85%N/A16.2328.076.9%10101921552| +3 | | | | | | | | | | | | |
223| $tolen | 6-01589100.00%N/A3.6287.0100.0%10102231589| +6 | | | | | | | | | | | | |
224Temujin | 433-178153070.87%N/A4.6249.550.0%441631530| +1 | | | | | | | | | | | | |
225SweetDaddy | 233-148154661.15%N/A123.7521.820.0%001701546| +2 | | | | | | | | | | | | |
226Chaty:) | 51-44151153.68%N/A202.1486.923.2%001111643| +6 | | | | | | | | | | | | |
227| Darkseal | 9-14182639.13%N/A8.9321.352.2%26261951955| +2 | | | | | | | | | | | | |
228| Guan Yu | 2-1151466.67%N/A5.386.3100.0%442281538| +2 | | | | | | | | | | | | |
229Dr.K | 99-62154161.49%N/A293.8532.715.8%001181548| +5 | | | | | | | | | | | | |
230#sauroon# | 6-19130124.00%N/A19.9279.892.0%881731481| +2 | | | | | | | | | | | | |
231| AIRWALK~LUNATARI | 3-2171860.00%+10.9255.480.0%662301718| +1 | | | | | | | | | | | | |
232| Kegar | 5-7166341.67%N/A3.8376.475.0%12122321692| +2 | | | | | | | | | | | | |
233*Raider* | 150-34214781.52%N/A94.6683.2 2.3%001702147| +35 | | | | | | | | | | | | |
234| Fat@jk | 2-5145528.57%-40.971.1100.0%882321557| +1 | | | | | | | | | | | | |
235| Dark@jk | 2-3150340.00%-12.944.4100.0%662351538| +1 | | | | | | | | | | | | |
236| EleMenT | 4-17130719.05%N/A5.9162.485.7%881971471| +1 | | | | | | | | | | | | |
237K-dog | 33-12158073.33%N/A112.9265.366.7%001821580| +1 | | | | | | | | | | | | |
238| Zeork | 9-26120825.71%N/A13.5327.665.7%442001485| +1 | | | | | | | | | | | | |
239| Mr.A | 7-8148546.67%N/A6.0298.353.3%12121991562| +3 | | | | | | | | | | | | |
240| Recycle | 10-15138340.00%N/A5.6337.956.0%22222271541| +3 | | | | | | | | | | | | |
241Mormegil | 55-54141150.46%N/A33.7527.639.4%441761514| +9 | | | | | | | | | | | | |
242Mencius | 371-155150170.53%N/A252.2158.5100.0%001551501| +1 | | | | | | | | | | | | |
243CeLLz | 72-10146987.80%N/A4.0445.550.0%88981514| +1 | | | | | | | | | | | | |
244SupaPeon(S) | 11-12147247.83%N/A204.5416.863.6%001661525| +2 | | | | | | | | | | | | |
245IN-MogKupo | 216-182-54.27%N/A368.7 0.0 0.0%00111N/A| N/A | | | | | | | | | | | | |
246Vector | 222-188142254.15%N/A204.7353.060.0%001291496| N/A | | | | | | | | | | | | |
247SC~Bromba | 41-20-67.21%N/A379.5 0.0 0.0%00154N/A| N/A | | | | | | | | | | | | |
248Gandhi | 65-40176461.90%N/A85.1713.019.7%001851784| +9 | | | | | | | | | | | | |
249tps | 133-49150073.08%N/A299.7795.050.0%001861500| +1 | | | | | | | | | | | | |
250DiX | 107-22151682.95%N/A306.526.0100.0%001851516| +1 | | | | | | | | | | | | |
251Tyrant | 13-59153418.06%N/A138.8147.5100.0%001881534| +1 | | | | | | | | | | | | |
252| ~Loser | 3-2150660.00%N/A4.0203.880.0%882521532| +1 | | | | | | | | | | | | |
253| DethWave | 2-1150966.67%+11.9125.0100.0%662531509| +1 | | | | | | | | | | | | |
254| DethMonk | 7-12132636.84%N/A13.7272.278.9%12122331514| +2 | | | | | | | | | | | | |
255Death_Rulz | 3-3120350.00%N/A157.0234.860.0%00831518| +5 | | | | | | | | | | | | |
256Death Wish | 18-6085923.08%N/A105.2363.570.5%001911481| +3 | | | | | | | | | | | | |
257| Futhark | 2-1154366.67%N/A19.0139.7100.0%222511543| +2 | | | | | | | | | | | | |
258| G.Q | 4-1166080.00%N/A8.8249.060.0%222541680| +2 | | | | | | | | | | | | |
259| GRIMM | 5-5171850.00%N/A10.8324.870.0%662481736| +2 | | | | | | | | | | | | |
260| Luan | 7-10153541.18%N/A11.8240.470.6%882461720| +3 | | | | | | | | | | | | |
261Demolitor | 384-62-86.10%N/A353.0 0.0 0.0%00166N/A| N/A | | | | | | | | | | | | |
262| SiNiZTER | 5-8144238.46%N/A16.1312.892.3%16162621485| +2 | | | | | | | | | | | | |
263HongerDuDe | 468-120-79.59%N/A349.1 0.0 0.0%00168N/A| N/A | | | | | | | | | | | | |
264Laser | 20-24151945.45%N/A248.1494.766.7%001951519| +2 | | | | | | | | | | | | |
265Destroy | 29-12-70.73%N/A369.0 0.0 0.0%00174N/A| N/A | | | | | | | | | | | | |
266 | |